Prices/terms
Valid for congresses, conferences, media conferences etc.
(for exams, lectures, exhibitions and slide shows: 10% surcharge)
| Room | Location | Area m² | 0.5 day | 1 day |
| Bovet | 1st floor | 147 | 400.00 | 620.00 |
| Fischer | 1st b.l. | 88 | 230.00 | 340.00 |
| Hodler | 1st b.l. | 138 | 345.00 | 560.00 |
| Fischer/Hodler | 1st b.l. | 226 | 580.00 | 930.00 |
| Anker | 2nd b.l. | 70 | 180.00 | 275.00 |
| Bubenberg | 2nd b.l. | 30 | 90.00 | 135.00 |
| Erlach | 2nd b.l. | 30 | 90.00 | 135.00 |
| Anker/Bubenberg/Erlach | 2nd b.l. | 130 | 325.00 | 515.00 |
| Haller | 1st floor | 41 | 135.00 | 200.00 |
| Steiger | 2dn floor | 45 | 145.00 | 220.00 |
| Tavel | 2nd floor | 44 | 145.00 | 220.00 |
The following periods are counted as half days:
08.00 – 12.00 hrs
13.00 – 18.00 hrs
18.00 – 23.00 hrs
The following periods are counted as whole days:
08.00 – 18.00 hrs
14.00 – 23.00 hrs
Prices in CHF, incl. VAT. Offer details and prices subject to change.
Download "Prices/terms conference" PDF
Prices technical equipment
Prices/food & drinks
Congress & banquet
Contact Congress
Hotel Kreuz Bern AG
Zeughausgasse 41
Postfach
CH-3000 Bern 7
Tel. +41 (0)31 329 95 95
Fax +41 (0)31 329 95 96
kongress(at)kreuzbern(dot)ch


